ProMED's Weekly Pulse
A snapshot of global health events from the past 7 days
Date | Title |
---|---|
Sun Sep 21 2025 | RESEARCH & INNOVATION (233): CHINA, CARBAPENEM-RESISTANT PSEUDOMONAS AERUGINOSA, BIOFILM MATURATION |
Sun Sep 21 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (71): ANTIMICROBIAL RESISTANCE, CLIMATE CHANGE, ONE HEALTH, REVIEW |
Sun Sep 21 2025 | ACUTE RESPIRATORY ILLNESS - IRAQ (07): (KIRKUK, SULAYMANIYAH) DUST STORM EXPOSURE / مرض تنفسي حاد – العراق (7): (كركوك، السليمانية) التعرض للعواصف الترابية |
Sun Sep 21 2025 | CORONAVIRUS DISEASE 2019 UPDATE - SINGAPORE: XFG VARIANT, NO ADDITIONAL PUBLIC HEALTH MEASURES IMPOSED |
Sun Sep 21 2025 | SARAMPIÓN – MÉXICO: (COR) EPIDEMIA EN PROGRESO, MUERTES, OBSTÁCULOS PARA EL CONTROL |
Sun Sep 21 2025 | GETAH VIRUS: CHINA, MULTIPLE PROVINCES, COMMERCIAL PIG, SPREAD, FATAL, ALERT, REQUEST FOR INFORMATION |
Sun Sep 21 2025 | AVIAN INFLUENZA (109): TAIWAN (CHANGHUA) HPAI H5N1, POULTRY |
Sun Sep 21 2025 | GONOCOCCAL CONJUNCTIVITIS, NEONATAL - JAPAN: FLUOROQUINOLONE-RESISTANT |
Sun Sep 21 2025 | LEGIONELLOSIS - USA (30): (IOWA) MORE CASES, NO SOURCE YET |
Sun Sep 21 2025 | UNDIAGNOSED DISEASE - CUBA: (MATANZAS) SUSPECTED CHIKUNGUNYA VIRUS |
Sun Sep 21 2025 | BOTULISM - FRANCE (03): (OCCITANIE) GARLIC CONFIT/SPREADS, SUSPECTED, ALERT, RECALL |
Sun Sep 21 2025 | HIV/AIDS - DEMOCRATIC REPUBLIC OF CONGO: (NORTH KIVU) CASES ON THE RISE |
Sat Sep 20 2025 | Зарубежное эпидобозрение - болезнь Шагаса - США |
Sat Sep 20 2025 | Зарубежное эпидобозрение - лихорадка чикунгунья - Италия (2) |
Sat Sep 20 2025 | EASTERN EQUINE ENCEPHALITIS - NORTH AMERICA (07): USA (SOUTH CAROLINA) HUMAN, FATAL |
Sat Sep 20 2025 | E. COLI EHEC - USA (06): (WASHINGTON) MARKET, ALERT |
Sat Sep 20 2025 | UNDIAGNOSED ILLNESS - NIGERIA (03): (FEDERAL CAPITAL TERRITORY) ex RWANDA, VIRAL HEMORRHAGIC FEVER SUSPECTED |
Sat Sep 20 2025 | TRICHINELLOSIS - ARGENTINA (04): (CORDOBA) |
Sat Sep 20 2025 | MPOX UPDATE (05): PAKISTAN (PUNJAB) |
Sat Sep 20 2025 | FOODBORNE ILLNESS - JORDAN (02): (IRBID) ESCHERICHIA COLI / الأمراض المنقولة عبر الأغذية – الأردن (2): (اربد) أي كولاي |
Sat Sep 20 2025 | ANTIMICROBIAL STEWARDSHIP (230): THAILAND, HELICOBACTER PYLORI, WHOLE-GENOME SEQUENCING, TACKLING ANTIMICROBIAL RESISTANCE |
Sat Sep 20 2025 | RESEARCH & INNOVATION (232): PLANT-DERIVED COMPOUND, MORIN, ANTI-INFLAMMATORY, ANTIOXIDANT, ANTIMICROBIAL EFFECTS, PERIODONTAL DISEASE |
Sat Sep 20 2025 | RESEARCH & INNOVATION (231): MULTIDRUG-RESISTANT BACTERIA, NEW CLASS OF ANTIBIOTICS, COMBATING ANTIMICROBIAL RESISTANCE |
Sat Sep 20 2025 | CHOLERA - SUDAN (11): INCREASING INCIDENCE, FATAL, UPDATE / الكوليرا - السودان(11): تزايد الحالات،مميتة، تحديث ، |
Sat Sep 20 2025 | ANTIMICROBIAL STEWARDSHIP (229): COLOMBIA, URINARY TRACT INFECTIONS, EXTENDED-SPECTRUM BETA-LACTAMASE PRODUCERS, PREDICTION SCORE |
Sat Sep 20 2025 | RESEARCH & INNOVATION (230): PSEUDOMONAS AERUGINOSA, α-AMYLASE, ANTIBIOTIC DEGRADATION |
Sat Sep 20 2025 | ANTIMICROBIAL STEWARDSHIP (228): AWARENESS OF ANTIBIOTIC USE AND ANTIMICROBIAL RESISTANCE, YOUTHS, REVIEW |
Sat Sep 20 2025 | ANTIMICROBIAL STEWARDSHIP (227): POLYMYXIN- AND AMINOGLYCOSIDE-BASED OUTER MEMBRANE PERMEABILIZERS, COMBATING ANTIMICROBIAL RESISTANCE, REVIEW |
Sat Sep 20 2025 | RESEARCH & INNOVATION (229): BACTERIA ISOLATED FROM AIR, RESISTANCE TO HEAVY METALS AND CHROMIUM REDUCTION |
Sat Sep 20 2025 | UNDIAGNOSED DEATH, ELEPHANT - BANGLADESH: (CHATTOGRAM) REQUEST FOR INFORMATION |
Sat Sep 20 2025 | TRIQUINOSIS – ARGENTINA: (CÓRDOBA) BROTES, MÚLTIPLES FOCOS, CONSUMO DE EMBUTIDOS DE ELABORACIÓN CASERA |
Sat Sep 20 2025 | HANTAVIRUS - EUROPE (02): GERMANY, SEOUL VIRUS, HEMORRHAGIC FEVER WITH RENAL SYNDROME, PRIVATE RAT BREEDING FACILITY, 2024 |
Sat Sep 20 2025 | MPOX - GHANA (22): (WESTERN) EPIDEMIC UPDATE |
Sat Sep 20 2025 | GIARDIASIS - USA (07): (NEW HAMPSHIRE) NATURAL SPRING, ADDITIONAL CASES |
Sat Sep 20 2025 | RABIES - THAILAND (15): (BANGKOK) RABID STRAY DOG'S CARCASS, ALERT |
Sat Sep 20 2025 | AFRICAN SWINE FEVER - ASIA (145): CHINA (GUANGXI) DOMESTIC, WOAH |
Sat Sep 20 2025 | AFRICAN SWINE FEVER - ASIA (144): VIET NAM (CAN THO) DOMESTIC, URGENT RESPONSE |
Sat Sep 20 2025 | SHINGLES - CHINA: (ZHEJIANG) HIGH INCIDENCE |
Fri Sep 19 2025 | LEGIONELLOSIS - USA (29): (MASSACHUSETTS) POSSIBLE NOSOCOMIAL CLUSTER |
Fri Sep 19 2025 | Зарубежное эпидобозрение – лихорадка Эбола – Демократическая Республика Конго (3) |
Fri Sep 19 2025 | Зарубежное эпидобозрение – полиомиелит – Чад, Нигерия, Сомали |
Fri Sep 19 2025 | VIBRIO VULNIFICUS - USA (16): (FLORIDA) MORE CASES |
Fri Sep 19 2025 | E. COLI EHEC - GERMANY (05): (MECKLENBURG-WESTERN POMERANIA) O45, HEMOLYTIC UREMIC SYNDROME, MORE CASES |
Fri Sep 19 2025 | EPIZOOTIC HEMORRHAGIC DISEASE - USA (04): (TENNESSEE) DEER |
Fri Sep 19 2025 | CHOLERA - CHAD (06): EPIDEMIC UPDATE |
Fri Sep 19 2025 | UNDIAGNOSED ILLNESS - NIGERIA (02): (FEDERAL CAPITAL TERRITORY) ex RWANDA, VIRAL HEMORRHAGIC FEVER SUSPECTED, REQUEST FOR INFORMATION |
Fri Sep 19 2025 | POLIOMYELITIS - AFRICA (09): CHAD, NIGERIA, SOMALIA, UPDATE |
Fri Sep 19 2025 | CHOLERA - ANGOLA (05): EPIDEMIC UPDATE |
Fri Sep 19 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (06): (KASAÏ) MORE CASES, FATAL, UPDATE |
Fri Sep 19 2025 | LUMPY SKIN DISEASE - INDIA (12): (UTTAR PRADESH) ANIMAL MOVEMENT BAN |
Fri Sep 19 2025 | TUBERCULOSIS - CANADA (02): (QUEBEC) INDIGENOUS PEOPLE |
Fri Sep 19 2025 | EBOLA – REPÚBLICA DEMOCRÁTICA DEL CONGO: (KASAI) BROTE, ELEVADA LETALIDAD, RÁPIDA PROPAGACIÓN, RETRASO EN VACUNACIÓN |
Fri Sep 19 2025 | HEPATITIS A - RUSSIA (02): (SAMARA) |
Fri Sep 19 2025 | RABIES - VIET NAM (23): NATIONAL SUMMARY, DOGS AND CATS AS MAIN SOURCE |
Fri Sep 19 2025 | BOTULISM - TAIWAN: MIGRATORY BIRD, THREAT |
Thu Sep 18 2025 | SALMONELLOSIS, SEROTYPE LOMALINDA - USA: FDA, UNKNOWN SOURCE |
Thu Sep 18 2025 | FOODBORNE ILLNESS - JORDAN: (IRBID) ESCHERICHIA COLI SUSPECTED |
Thu Sep 18 2025 | LOBOMYCOSIS - BRAZIL: (ACRE) |
Thu Sep 18 2025 | MEASLES - AUSTRALIA (10): (QUEENSLAND) MATERNITY WARD EXPOSURES |
Thu Sep 18 2025 | Гепатит А - Россия (Самарская область) |
Thu Sep 18 2025 | Дирофиляриоз - Эстония |
Thu Sep 18 2025 | SALMONELLOSIS - USA (15): (PENNSYLVANIA) UNPASTEURIZED MILK |
Thu Sep 18 2025 | FISH DIE-OFF - SPAIN: (CATALONIA) BETANODAVIRUS |
Thu Sep 18 2025 | UNDIAGNOSED DEATH - ARGENTINA: (BUENOS AIRES) HANTAVIRUS OR LEPTOSPIROSIS SUSPECTED |
Thu Sep 18 2025 | UNDIAGNOSED DEATHS, CATTLE, GOAT - BANGLADESH (03): (RANGPUR) HUMAN DEATHS, ANTHRAX SUSPECTED, ANIMAL SAMPLES POSITIVE FOR ANTHRAX, REQUEST FOR INFORMATION |
Thu Sep 18 2025 | RESEARCH & INNOVATION (228): UNEARTHING BIOACTIVE MOLECULES, SOIL METAGENOME |
Thu Sep 18 2025 | AMOEBIC MENINGOENCEPHALITIS, PRIMARY - INDIA (03): (KERALA) UPDATE |
Thu Sep 18 2025 | LISTERIOSIS - DENMARK (03): READY-TO-EAT FISH CAKES, ALERT, RECALL |
Thu Sep 18 2025 | LASSA FEVER - NIGERIA (18): CASE SURGE, FATAL |
Thu Sep 18 2025 | TUBERCULOSIS - AUSTRALIA: (NEW SOUTH WALES) SYDNEY, CHILDCARE CENTER, EXPOSURE |
Wed Sep 17 2025 | LEGIONELLOSIS - USA (28): (IOWA) MORE CASES |
Wed Sep 17 2025 | OPISTHORCHIASIS - RUSSIA: (RYAZAN) |
Wed Sep 17 2025 | NAEGLERIA FOWLERI – INDIA: (KERALA) BROTE INUSUAL, MUERTES, ALERTA SANITARIA |
Wed Sep 17 2025 | Бруцеллез – Россия (Волгоградская область) |
Wed Sep 17 2025 | Лихорадка Западного Нила – Россия (Волгоградская область) |
Wed Sep 17 2025 | SURVEILLANCE (309): ROMANIA, CAMPYLOBACTER SPECIES, ANTIMICROBIAL RESISTANCE, TURKEYS |
Wed Sep 17 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (70): MICROBIOME ENGINEERING, ENHANCE ANTIMICROBIAL RESISTANCE, AQUACULTURE, REVIEW |
Wed Sep 17 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (69): ANTIBIOTIC RESISTANCE GENE MOBILITY, SURVEILLANCE AND RISK |
Wed Sep 17 2025 | LEGIONELLOSIS - USA (27): (NEW YORK) WESTCHESTER COUNTY FOCUS, CLUSTER FOUND, NO SOURCE YET IDENTIFIED |
Wed Sep 17 2025 | VIBRIO VULNIFICUS - USA (15): (LOUISIANA) |
Wed Sep 17 2025 | PSITTACOSIS - ARGENTINA (03): 2025 COUNTRY-WIDE CASES |
Wed Sep 17 2025 | WEST NILE VIRUS - USA (03): (NORTH DAKOTA) WILD HORSE, ALERT |
Wed Sep 17 2025 | DENGUE - BANGLADESH (38): UPDATE |
Wed Sep 17 2025 | RABIES - INDONESIA (08): (ACEH) ANIMAL BITES, HUMAN |
Wed Sep 17 2025 | ENTEROVIRUS - TAIWAN (08): ECHOVIRUS 11, NEWBORN, INCREASE, FATAL |
Wed Sep 17 2025 | FOODBORNE ILLNESS - JORDAN: (IRBID) FALAFEL, REQUEST FOR INFORMATION / الأمراض المنقولة عبر الأغذية - الأردن: (اربد) فلافل، طلب معلومات |
Wed Sep 17 2025 | EPIDEMIC PRONE DISEASES - YEMEN: STATISTICS, FATAL, MINISTRY OF HEALTH / امراض وبائية- اليمن:(. حضرموت)احصائيات،مميتة،وزارة |
Wed Sep 17 2025 | SURVEILLANCE (308): JORDAN, CAUSATIVE PATHOGENS AND KEY ANTIBIOTIC RESISTANCE GENES, REAL-TIME POLYMERASE CHAIN REACTION ASSAY, HOSPITAL-ACQUIRED PNEUMONIA, 2024 |
Wed Sep 17 2025 | ANTIMICROBIAL THERAPY (41): SWITZERLAND, FEBRILE NEUTROPENIA, AMIKACIN, ACUTE KIDNEY INJURY |
Wed Sep 17 2025 | SURVEILLANCE (307): ROMANIA, MULTIDRUG RESISTANCE, URINARY TRACT INFECTIONS, CARBAPENEM RESISTANCE |
Wed Sep 17 2025 | ANTIMICROBIAL STEWARDSHIP (226): CHINA, OMPW OVEREXPRESSION IN MEROPENEM-EXPOSED ACINETOBACTER BAUMANNII PERSISTER CELLS, CANDIDATE TARGET, IN VIVO/VITRO |
Wed Sep 17 2025 | ANTIMICROBIAL ENVIRONMENTAL CONTAMINATION (68): INDIA, MAPPING ANTIBIOTIC POLLUTION AND DRIVERS IN A PHARMACEUTICAL HUB, TACKLING ANTIMICROBIAL RESISTANCE |
Wed Sep 17 2025 | ANTIMICROBIAL STEWARDSHIP (225): SOUTH KOREA, CARBAPENEM-RESISTANT ENTEROBACTERALES, INCREASE |
Wed Sep 17 2025 | SURVEILLANCE (306): MYCOBACTERIUM TUBERCULOSIS, ANTIMICROBIAL RESISTANCE, GENETIC ANALYSIS, REVIEW |
Wed Sep 17 2025 | INVASIVE MOSQUITO - SUDAN: AEDES AEGYPTI, HIGH VECTOR DENSITY, MOH / بعوض النمر -السودان :كثافة الناقل، وزارة الصحة |
Wed Sep 17 2025 | SURVEILLANCE (305): TUNISIA, MULTIDRUG-RESISTANT ESCHERICHIA COLI, VIRULENCE GENES, BROILERS |
Wed Sep 17 2025 | SURVEILLANCE (304): ITALY, ANTIMICROBIAL RESISTANCE, RESPIRATORY TRACT INFECTIONS, 2018-2023 |
Wed Sep 17 2025 | BROWN STREAK, CASSAVA - GHANA: ALERT |
Wed Sep 17 2025 | DENGUE - NEPAL (08): SITUATION UPDATE |
Wed Sep 17 2025 | VECTOR BORNE DISEASES - INDIA (16): (MAHARASHTRA) UPDATE |
Wed Sep 17 2025 | BLACK SIGATOKA, BANANA - COSTA RICA |
Wed Sep 17 2025 | MEASLES - SOUTH SUDAN (02): (CENTRAL EQUATORIA) VACCINATION CAMPAIGN |
Wed Sep 17 2025 | BLACK POD, COCOA - CAMEROON: (SOUTHWEST) |
Wed Sep 17 2025 | EBOLA DISEASE - CONGO DR (05): (KASAI) VACCINATION UPDATE, EPIDEMIC UPDATE |
Wed Sep 17 2025 | MEASLES - ISRAEL (13): MORE CASES |
Wed Sep 17 2025 | PSITACOSIS – ARGENTINA: AUMENTO DE CASOS HUMANOS, MUERTES, VIGILANCIA CENTRADA EN PERSONAS |
Wed Sep 17 2025 | AFRICAN SWINE FEVER - ASIA (143): INDONESIA, ALERT |
Wed Sep 17 2025 | AVIAN INFLUENZA (108): SOUTH KOREA (GYEONGGI) HPAI, POULTRY, PREVENTIVE MEASURES STRENGTHENED |
Wed Sep 17 2025 | DENGUE - INDONESIA (05): (WEST JAVA) INCREASE, ENVIRONMENTAL CLEANLINESS CAMPAIGNS |
Tue Sep 16 2025 | VIBRIO VULNIFICUS - USA (14): (ALABAMA) |
Tue Sep 16 2025 | MEASLES, RUBELLA - NIGERIA: (OYO) VACCINATION |
Tue Sep 16 2025 | VIBRIO VULNIFICUS - SOUTH KOREA (02): INFECTION SURGE |
Tue Sep 16 2025 | Описторхоз - Россия (Рязанская область) |
Tue Sep 16 2025 | Геморрагическая лихорадка с почечным синдромом - Россия (Удмуртская Республика) (7) |
Tue Sep 16 2025 | JAPANESE ENCEPHALITIS - NEPAL (05): FATAL |
Tue Sep 16 2025 | BOREALPOX (ALASKAPOX) - USA: (ALASKA) FATAL |
Tue Sep 16 2025 | SALMONELLOSIS - CANADA (16): PISTACHIO PRODUCTS, MORE CASES |
Tue Sep 16 2025 | SALMONELLOSIS - CANADA (15): HUMAN CASES, CONTAMINATED DOG FOOD |
Tue Sep 16 2025 | VECTOR BORNE DISEASES - INDIA (15): (DELHI) UPDATE |
Tue Sep 16 2025 | HEPATITIS B - USA (02): (FLORIDA) RISING NUMBERS THROUGH 2023 (LATEST AVAILABLE DATA) |
Tue Sep 16 2025 | HAND, FOOT & MOUTH DISEASE - USA (04): (TEXAS) |
Tue Sep 16 2025 | SEASONAL HYPERACUTE PANUVEITIS (SHAPU) - NEPAL: (GANDAKI) UNKNOWN CAUSE |
Tue Sep 16 2025 | LISTERIOSIS - USA (06): FDA, UNKNOWN SOURCE |
Tue Sep 16 2025 | LETTUCE INFECTIOUS YELLOWS VIRUS, BEET - SPAIN |
Tue Sep 16 2025 | PERTUSSIS - PERU (04): (LORETO) INDIGENOUS PEOPLE, INCREASED CASES/FATALITIES |
Tue Sep 16 2025 | LISTERIOSIS - DENMARK (02) |
Tue Sep 16 2025 | LASSA FEVER - NIGERIA (29): VACCINE UPDATE |
Mon Sep 15 2025 | Зарубежное эпидобозрение – легионеллез – США (Айова) (2) |
Mon Sep 15 2025 | Клещевые инфекции – Россия (Башкортостан, Тамбовская (2), Оренбургская области, Приморский край (2)) |
Mon Sep 15 2025 | PERTUSSIS - JAPAN |
Mon Sep 15 2025 | LEGIONELLOSIS - USA (26): (IOWA) MORE CASES, NO SOURCE YET |
Mon Sep 15 2025 | INFLUENZA (04): INDIA (DELHI) H3N2, ALERT |
Mon Sep 15 2025 | Q FEVER - AUSTRALIA (04): (SOUTH AUSTRALIA) LIVESTOCK WORKERS |
Mon Sep 15 2025 | SALMONELLOSIS - SWEDEN: (SODERMANLAND) NURSING HOMES |
Mon Sep 15 2025 | TICK-BORNE ENCEPHALITIS AND BORRELIOSIS - RUSSIA: (BASHKORTOSTAN) |
Mon Sep 15 2025 | AFRICAN SWINE FEVER - ASIA (142): SOUTH KOREA (GYEONGGI) DOMESTIC, ALERT |
Mon Sep 15 2025 | AFRICAN SWINE FEVER - ASIA (141): VIET NAM (AN GIANG) DOMESTIC, CULLING |
Mon Sep 15 2025 | FOODBORNE ILLNESS - SAUDI ARABIA (03): 2024 STATISTICS, MOH / الأمراض المنقولة عبر الأغذية - المملكة العربية السعودية(3): احصائية الحالات 2024،وزارة الصحة |
Mon Sep 15 2025 | ANTIMICROBIAL STEWARDSHIP (224): ANTIMICROBIAL RESISTANCE, COLD PLASMA, NOVEL MODALITY, REVIEW |
Mon Sep 15 2025 | SURVEILLANCE (303): ROMANIA, MULTIDRUG-RESISTANT ESCHERICHIA COLI, RABBIT, CASE REPORT |
Mon Sep 15 2025 | STREPTOCOCCUS SUIS - VIET NAM (11): (HANOI) PIG OFFAL AND FERMENTED PORK ROLL CONSUMPTION |
Mon Sep 15 2025 | MELIOIDOSIS, RABIES - VIET NAM: (DAK LAK) FATAL |
Mon Sep 15 2025 | RICKETTSIOSIS – MÉXICO: (BAJA CALIFORNIA) AUMENTO DE CASOS, ALTA LETALIDAD |
Mon Sep 15 2025 | TOSFERINA – PERÚ: (LORETO) BROTES, COMUNIDADES INDÍGENAS, ELEVADA LETALIDAD, SOLICITUD DE DECLARATORIA DE EMERGENCIA |
Mon Sep 15 2025 | PLAGUE - MONGOLIA (04): (KHOVD) MOVEMENT RESTRICTIONS |
Mon Sep 15 2025 | RABIES - VIET NAM (22): (NGHE AN) HUMAN EXPOSURE, FATAL |
Mon Sep 15 2025 | AVIAN INFLUENZA, HUMAN - CHINA (10): (ANHUI, CHONGQING, HUNAN, SICHUAN) H9N2 |
Mon Sep 15 2025 | UNDIAGNOSED DISEASE - CANADA: (MANITOBA) IN-FLIGHT QUARANTINE, KOREA TO NEW YORK FLIGHT, REQUEST FOR INFORMATION |
Sun Sep 14 2025 | LYME DISEASE - USA (05): (NEW YORK) INCREASING NUMBERS |
Sun Sep 14 2025 | ROCKY MOUNTAIN SPOTTED FEVER - MEXICO (08): (BAJA CALIFORNIA) FATALITIES |
Sun Sep 14 2025 | MALARIA - GREECE: (THESSALY AND CENTRAL GREECE) PLASMODIUM FALCIPARUM, SUSPECTED AUTOCHTHONOUS CASES, REQUEST FOR INFORMATION |
Sun Sep 14 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (04): (KASAI) VACCINATION ROLLOUT |
Sun Sep 14 2025 | Зарубежное эпидобозрение - бешенство - Таиланд |
Sun Sep 14 2025 | Зарубежное эпидобозрение - мелиоидоз - США |
Sun Sep 14 2025 | UNDIAGNOSED DEATHS, CATTLE, GOAT - BANGLADESH (02): (RANGPUR) HUMAN DEATHS, ANTHRAX SUSP., REQUEST FOR INFORMATION |
Sun Sep 14 2025 | ANTIMICROBIAL STEWARDSHIP (223): SOUTH KOREA, PENICILLIN NON-SUSCEPTIBILITY IN GROUP B STREPTOCOCCI, INCREASE, 2020-2023 |
Sun Sep 14 2025 | RESEARCH & INNOVATION (227): CURCUMA LONGA-DERIVED SILVER-ZINC OXIDE NANOCOMPOSITES, ANTIBIOFILM, MULTI-DRUG-RESISTANT PATHOGENS AND CATIONIC DYES |
Sun Sep 14 2025 | SURVEILLANCE (302): ROMANIA, HEALTHCARE-ASSOCIATED INFECTIONS, ANTIMICROBIAL RESISTANCE, CARDIOVASCULAR AND TRANSPLANT CENTER, MORTALITY |
Sun Sep 14 2025 | CORONAVIRUS DISEASE 2019 UPDATE (25): EUROPEAN UNION, UNITED KINGDOM, HONG KONG, AUSTRALIA |
Sun Sep 14 2025 | HANTAVIRUS - EUROPE (02): UKRAINE |
Why Choose ProMED?
Curated Reports by Human Experts
Our team of subject matter experts meticulously verifies and analyzes 5-20 critical health events daily. Unlike AI-driven systems, our human moderators provide nuanced context and expert commentary, ensuring you receive accurate, reliable, and actionable intelligence.
Comprehensive Historical Data
Gain access to our unparalleled archive spanning 31 years of outbreak data. This vast repository offers invaluable insights into disease patterns, emergence, and evolution, empowering researchers, policymakers, and health professionals with a robust historical context for current and future health challenges.
Trusted by Global Health Leaders
ProMED is the go-to resource for premier health organizations worldwide. From the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC) to cutting-edge AI-based systems and leading universities, our reports inform critical decision-making and research across the globe.
Unlock 31 Years of Outbreak Intelligence
Explore our vast archive of historical data to uncover trends, patterns, and insights that shape global health security.