Published Date: 2009-07-15 15:35:57
Subject: PRO/EAFR> Cholera - Uganda: (Busia) susp
Archive Number: 20090715.200580

CHOLERA - UGANDA: (BUSIA) SUSPECTED
***********************************
A ProMED-mail post
http://www.promedmail.org
ProMED-mail is a program of the
International Society for Infectious Diseases
http://www.isid.org

Date: Wed 15 Jul 2009
Source: Monitor Online [edited]
http://www.monitor.co.ug/artman/publish/regional-special/Cholera_kills_two_in_Busia2_88065.shtml

2 people in Busia have died of cholera and 4 others are undergoing
treatment at Busia Red Cross Health Unit IV, Daily Monitor has
learnt. 1 of [the patients] died on 10 Jul 2009. The other who hadn't
been identified by press time, reportedly died at Majengo
Private Clinic in Busia. Officials at the clinic denied the death
claims but eyewitnesses confirmed it to Daily Monitor.

The district health officer, Dr Oundo Bwire, confirmed the outbreak
of the disease over the weekend [11-12 Jul 2009]. Dr Bwire said
specimens have been taken to Mbale Regional Referral Hospital for examination.

The officer-in-charge of the Red Cross Health Centre IV, Mr Wabwire
Omolo identified 2 of those undergoing treatment as students of
Manafwa Secondary School in Manafwa District and St. John Secondary
School in Busia, respectively.

Mr Omolo said the affected areas are Arubaine, Nangwe, and Custom
villages, all in Busia Town Council. Mr Wabwire said although the
conditions of the patients have improved, they cannot be discharged
for fear that they will spread the disease.

Residents accused town council authorities of failure to collect
garbage, leading to the spread of the disease. However, the mayor, Mr
Michael Mugeni, denied the accusations, saying he had improved
hygiene in the town, which according to him was in a poor state when
he came to office.

[Byline: David Musengeri]

--
Communicated by:
ProMED-EAFR


[The suspected outbreak of cholera in Busia district in Uganda comes
at a time when the neighboring Nyanza Province across the border in
Kenya has been ravaged by an outbreak of the disease for the past 7
months. Cases of the disease were reported earlier in Busia, Kenya, a
district sharing a border with Busia, Uganda
(see http://www.eastandard.net/InsidePage.php?id=1144011440&cid=4).

It is however not clear from the newswire if the initial cases
reported in Busia, Uganda, are linked to the outbreak in Kenya. The
underlying causes of the suspected outbreak, as pointed out in the
newswire, are mainly related to poor sanitation and hygiene stemming
from poor waste management with in this semi-urban town. It is good
the communities are demanding that the political leadership
prioritize public health interventions to control disease outbreaks.
This will go a long way in ensuring that public health is prioritized
during resource allocation.

The HealthMap/ProMED-mail map of Uganda showing Busia is available at
http://healthmap.org/r/00Bf.

For additional background information on cholera, available from the
general ProMED-mail list, the postings below can be found at
http://www.promedmail.org. - Mod.JFW]

See Also

Diarrhea & dysentery update 2009 (18) 20090709.2469
Diarrhea & dysentery update (2009) (17) 20090429.1620
Diarrhea & dysentery update 2009 (16) 20090310.0991
Diarrhea & dysentery update 2009 (15) 20090212.0632
Diarrhea & dysentery update 2009 (14) 20090210.0604
Diarrhea & dysentery update 2009 (13) 20090204.0491
Diarrhea & dysentery update 2009 (12) 20090203.0474
Diarrhea & dysentery update 2009 (11) 20090128.0393
Diarrhea & dysentery update 2009 (10) 20090126.0355
Diarrhea & dysentery update 2009 (09) 20090122.0275
Diarrhea & dysentery update 2009 (08) 20090120.0245
Diarrhea & dysentery update 2009 (07) 20090116.0182
Diarrhea & dysentery update 2009 (06) 20090113.0140
Diarrhea & dysentery update 2009 (05) 20090112.0124
Diarrhea & dysentery update 2009 (04) 20090110.0107
Diarrhea & dysentery update 2009 (03) 20090107.0061
Diarrhea & dysentery update 2009 (02) 20090105.0038
Diarrhea & dysentery update 2009 (01) 20090102.0015
2008
----
Diarrhea & dysentery update 2008 (57) 20081231.4125
Diarrhea & dysentery update 2008 (56) 20081229.4094
Diarrhea & dysentery update 2008 (55) 20081223.4040
Diarrhea & dysentery update 2008 (54) 20081218.3988
Diarrhea & dysentery update 2008 (53) 20081216.3949
Diarrhea & dysentery update 2008 (52) 20081215.3940
Diarrhea & dysentery update 2008 (51) 20081212.3906
Diarrhea & dysentery update 2008 (50) 20081208.3854
Diarrhea & dysentery update 2008 (49) 20081203.3803
Diarrhea & dysentery update 2008 (48) 20081201.3776
Diarrhea & dysentery update 2008 (47) 20081125.3716
Diarrhea & dysentery update 2008 (46) 20081124.3708
Diarrhea & dysentery update 2008 (45) 20081120.3662
Diarrhea & dysentery update 2008 (44) 20081118.3641
Diarrhea & dysentery update 2008 (43) 20081114.3597
Diarrhea & dysentery update 2008 (42) 20081112.3563
Diarrhea & dysentery update 2008 (41) 20081023.3347
Diarrhea & dysentery update 2008 (40) 20081014.3253
Diarrhea & dysentery update 2008 (39) 20081007.3174
Diarrhea & dysentery update 2008 (38) 20081001.3099
Diarrhea & dysentery update 2008 (37) 20080922.2981
Diarrhea & dysentery update 2008 (36) 20080915.2882
Diarrhea & dysentery update 2008 (35) 20080908.2804
Diarrhea & dysentery update 2008 (34) 20080904.2765
Diarrhea & dysentery update 2008 (33) 20080825.2646
Diarrhea & dysentery update 2008 (32) 20080811.2477
Diarrhea & dysentery update 2008 (31) 20080730.2334
Diarrhea & dysentery update 2008 (30) 20080702.2019
Diarrhea & dysentery update 2008 (29) 20080627.1983
Diarrhea & dysentery update 2008 (28) 20080617.1896
Diarrhea & dysentery update 2008 (27) 20080602.1764
Diarrhea & dysentery update 2008 (26) 20080516.1637
Diarrhea & dysentery update 2008 (25) 20080508.1572
Diarrhea & dysentery update 2008 (24) 20080425.1446
Diarrhea & dysentery update 2008 (23) 20080418.1394
Diarrhea & dysentery update 2008 (22) 20080415.1359
Diarrhea & dysentery update 2008 (21) 20080409.1305
Diarrhea & dysentery update 2008 (20) 20080404.1240
Diarrhea & dysentery update 2008 (19) 20080331.1191
Diarrhea & dysentery update 2008 (18) 20080325.1116
Diarrhea & dysentery update 2008 (17) 20080320.1064
Diarrhea & dysentery update 2008 (16) 20080314.1020
Diarrhea & dysentery update 2008 (15) 20080312.0997
Diarrhea & dysentery update 2008 (14) 20080304.0882
Diarrhea & dysentery update 2008 (13) 20080229.0830
Diarrhea & dysentery update 2008 (12) 20080223.0742
Diarrhea & dysentery update 2008 (11) 20080218.0647
Diarrhea & dysentery update 2008 (10) 20080212.0563
Diarrhea & dysentery update 2008 (09) 20080206.0486
Diarrhea & dysentery update 2008 (08) 20080201.0411
Diarrhea & dysentery update 2008 (07) 20080128.0359
Diarrhea & dysentery update 2008 (06) 20080122.0274
Diarrhea & dysentery update 2008 (05) 20080118.0227
Diarrhea & dysentery update 2008 (04) 20080114.0182
Diarrhea & dysentery update 2008 (03) 20080111.0152
Diarrhea & dysentery update 2008 (02) 20080108.0104
Diarrhea & dysentery update 2008 (01) 20080104.0047
2007
----
Diarrhea & dysentery update 2007 (67) 20071231.4200
Diarrhea & dysentery update 2007 (66) 20071224.4128
Diarrhea & dysentery update 2007 (65) 20071219.4087
Diarrhea & dysentery update 2007 (64) 20071213.4015
Diarrhea & dysentery update 2007 (63) 20071207.3944
Diarrhea & dysentery update 2007 (62) 20071204.3912
Diarrhea & dysentery update 2007 (61) 20071128.3845
Diarrhea & dysentery update 2007 (60) 20071126.3824
Diarrhea & dysentery update 2007 (59) 20071121.3762
Diarrhea & dysentery update 2007 (58) 20071115.3712
Diarrhea & dysentery update 2007 (57) 20071112.3672
Diarrhea & dysentery update 2007 (56) 20071109.3638
Diarrhea & dysentery update 2007 (55) 20071107.3620
Diarrhea & dysentery update 2007 (54) 20071105.3595
Diarrhea & dysentery update 2007 (53) 20071102.3560
Diarrhea & dysentery update 2007 (52) 20071030.3531
Diarrhea & dysentery update 2007 (51) 20071025.3468
Diarrhea & dysentery update 2007 (50) 20071023.3450
Diarrhea & dysentery update 2007 (49) 20071018.3405
Diarrhea & dysentery update 2007 (48) 20071015.3377
Diarrhea & dysentery update 2007 (47) 20071011.3340
Diarrhea & dysentery update 2007 (46) 20071009.3316
Diarrhea & dysentery update 2007 (45) 20071008.3309
...................................jfw/mj

_______________________________________________
ProMED-EAFR mailing list
ProMED-EAFR@promedmail.org
http://eafr.promedmail.org/