ProMED's Weekly Pulse
A snapshot of global health events from the past 7 days
Date | Title |
---|---|
Mon Oct 13 2025 | FOODBORNE ILLNESS - UZBEKISTAN (02): (JIZZAKH) KINDERGARTENS, REQUEST FOR INFORMATION |
Mon Oct 13 2025 | Бруцеллез (животные) – Россия (Волгоградская область) |
Mon Oct 13 2025 | Зарубежное эпидобозрение – лихорадка Рифт-Валли (Мавритания) (3) |
Mon Oct 13 2025 | MALARIA - UGANDA (02): EFFECT OF PERMETHRIN-TREATED BABY WRAPS |
Mon Oct 13 2025 | INFLUENZA - GHANA (02): (GREATER ACCRA) H1N1/H3N2, OUTBREAK |
Mon Oct 13 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL (04): EPIDEMIC UPDATE |
Mon Oct 13 2025 | AVIAN PARAMYXOVIRUS - GERMANY: (THURINGIA) PIGEON |
Mon Oct 13 2025 | LASSA FEVER - NIGERIA (33): INCREASED CASE-FATALITY RATE |
Mon Oct 13 2025 | AMOEBIC MENINGOENCEPHALITIS, PRIMARY - INDIA (05): (KERALA) UPDATE |
Mon Oct 13 2025 | ANTHRAX - BANGLADESH (04): (RANGPUR) CONTINUATION OF ANIMAL VACCINATION, ACTIVE SURVEILLANCE REQUIRED |
Mon Oct 13 2025 | INFLUENZA - PHILIPPINES: (MANILA) SCHOOL CANCELLATION |
Mon Oct 13 2025 | FIEBRE AMARILLA – COSTA RICA: EX PERÚ, INFECCIÓN EN TURISTA NO VACUNADA |
Mon Oct 13 2025 | FLAVESCENCE DOREE, GRAPEVINE - HUNGARY |
Mon Oct 13 2025 | CONTAMINATED DRUG - ARGENTINA (05): RALSTONIA PICKETTII, KLEBSIELLA PNEUMONIAE, FENTANYL, FATAL, MORE DEATHS |
Mon Oct 13 2025 | BANANA BUNCHY TOP VIRUS - INDIA: (GOA) |
Mon Oct 13 2025 | MALARIA - CAPE VERDE: INCREASED CASES |
Mon Oct 13 2025 | PERTUSSIS - USA (17): (FLORIDA) MORE CASES, FEWER IMMUNIZATIONS |
Sun Oct 12 2025 | Конго-Крымская геморрагическая лихорадка (данные за 9 месяцев 2025 года) - Казахстан |
Sun Oct 12 2025 | MPOX - SPAIN (02): (MADRID) FIRST AUTOCHTHONOUS CASE OF CLADE 1B |
Sun Oct 12 2025 | INFLUENZA - JAPAN: LARGE, EARLY OUTBREAK, RFI |
Sun Oct 12 2025 | INVASIVE TICK - USA (02): (KANSAS) ASIAN LONGHORNED TICK |
Sun Oct 12 2025 | SCABIES - BANGLADESH: (KHULNA) SPREADING |
Sun Oct 12 2025 | ANTIMICROBIAL THERAPY (45): JAPAN, METHICILLIN-SUSCEPTIBLE STAPHYLOCOCCUS AUREUS MENINGITIS, HIGH-DOSE CEFAZOLIN, CEREBROSPINAL PHARMACOKINETIC MODEL |
Sun Oct 12 2025 | ANTIMICROBIAL STEWARDSHIP (251): CHINA, HYPERVIRULENT CARBAPENEM-RESISTANT KLEBSIELLA PNEUMONIAE, BLOOD SAMPLES, EMERGING |
Sun Oct 12 2025 | ANTIMICROBIAL STEWARDSHIP (250): BANGLADESH, CANDIDA AURIS COLONIZATION, NEONATAL INTENSIVE CARE UNIT, 2021-2022 |
Sun Oct 12 2025 | INFLUENZA - CHINA (04): (HONG KONG) INFLUENZA B, STUDENT, FATAL |
Sun Oct 12 2025 | INFLUENZA - MALAYSIA (02): (KELANTAN) SURGE, EDUCATIONAL INSTITUTIONS |
Sun Oct 12 2025 | RESEARCH & INNOVATION (253): HELICOBACTER PYLORI, BICARINALIN, ENHANCING ANTIBACTERIAL ACTIVITY |
Sun Oct 12 2025 | CHOLERA - CHAD (09): (OUADDAI, SILA, GUERA) EPIDEMIC UPDATE |
Sun Oct 12 2025 | RESEARCH & INNOVATION (252): CIR-MEDIATED KILLING BY ANTIMICROBIAL PROTEIN MICROCIN V |
Sun Oct 12 2025 | Antimicrobial environmental contamination (73): Iran, multidrug-resistant Escherichia coli, hospital wastewater |
Sun Oct 12 2025 | AFRICAN SWINE FEVER, AVIAN INFLUENZA: VIET NAM (KHANH HOA) DOMESTIC, POULTRY, SPREAD, CULL |
Sun Oct 12 2025 | FOOD SAFETY (54): CHINA, ENVIRONMENTAL VIBRIO PARAHAEMOLYTICUS, SEAFOOD MARKET BIOFILM, GENOMIC INSIGHTS |
Sun Oct 12 2025 | RESEARCH & INNOVATION (251): OLIGOIMIDAZOLIUM CARBON ACIDS, BOVINE MASTITIS, ANTIBACTERIAL ACTIVITIES |
Sun Oct 12 2025 | DENGUE - IRAN (02): (HORMOZGAN) INCREASING INCIDENCE / حمى الضنك - ايران (2): (هرمزغان) تزايد الحالات |
Sun Oct 12 2025 | RABIES - MALAYSIA (16): (SARAWAK) ANIMALS |
Sun Oct 12 2025 | MEASLES - ISRAEL (05): (JERUSALEM) NEW CASES, FATAL, MOH / الحصبة -اسرائيل(5) :(القدس) حالات جديدة ،مميتة، وزارة الصحة |
Sun Oct 12 2025 | AFRICAN SWINE FEVER - ASIA (153): VIET NAM (HO CHI MINH) DOMESTIC, SPREAD, CONTROL MEASURES |
Sun Oct 12 2025 | RESPIRATORY SYNCYTIAL VIRUS - CHINA: (SHANGHAI) PEDIATRIC CASES, ALERT |
Sun Oct 12 2025 | POISONING - VIET NAM (06): (HO CHI MINH CITY) CARBON MONOXIDE |
Sat Oct 11 2025 | HANTAVIRUS - AMERICAS (27): ARGENTINA (SALTA) FATAL |
Sat Oct 11 2025 | GUSANO BARRENADOR - HONDURAS: AUMENTO EXPLOSIVO DE CASOS HUMANOS Y ANIMALES |
Sat Oct 11 2025 | LEGIONELLOSIS - USA (34): (ILLINOIS) JAIL, FATAL |
Sat Oct 11 2025 | ANTHRAX - KYRGYZSTAN: (JALAL-ABAD) |
Sat Oct 11 2025 | VIBRIO VULNIFICUS - USA (18): NEW CASE |
Sat Oct 11 2025 | CHIKUNGUNYA AND DENGUE - INDIA: (PUNJAB) |
Sat Oct 11 2025 | DIPHTHERIA - SUDAN: (KHARTOUM) OUTBREAK, FATAL |
Sat Oct 11 2025 | Клещевой энцефалит и болезнь Лайма – Россия (Оренбургская, Ульяновская, Курганская (2) области) |
Sat Oct 11 2025 | Бруцеллез (крупный рогатый скот) – Казахстан (Западно-Казахстанская область) |
Sat Oct 11 2025 | MYIASIS - HONDURAS (07): NEW WORLD SCREWWORM (COCHLIOMYIA HOMINIVORAX) HUMAN, MORE ACTIVE CASES |
Sat Oct 11 2025 | RIFT VALLEY FEVER - SENEGAL (03): (SAINT-LOUIS) EPIDEMIC UPDATE |
Sat Oct 11 2025 | GONORRHEA - GERMANY: EXTENSIVELY DRUG-RESISTANT STRAINS, AUTOCHTHONOUS |
Sat Oct 11 2025 | SURVEILLANCE (336): BRAZIL, CARBAPENEMASE-PRODUCING ENTEROBACTERALES, BLOODSTREAM INFECTIONS, CHILDREN |
Sat Oct 11 2025 | SURVEILLANCE (335): SPAIN, PNEUMONIA, ANTIMICROBIAL RESISTANCE, MORTALITY |
Sat Oct 11 2025 | ANTIMICROBIAL STEWARDSHIP (249): CHINA, MULTIDRUG-RESISTANT CANDIDOZYMA AURIS, EMERGENCE, GENETIC DIVERSITY AND ANTIFUNGAL RESISTANCE, 2023-2024 |
Sat Oct 11 2025 | SURVEILLANCE (334): STREPTOCOCCUS MUTANS, MEMBRANE VESICLES, REVIEW |
Sat Oct 11 2025 | BACTERIOPHAGE THERAPY (43): JAPAN, ESCHERICHIA COLI, PHAGE GHOST ADSORPTION, PHAGE-SENSITIVE HOST MUTANTS |
Sat Oct 11 2025 | CRIMEAN-CONGO HEMORRHAGIC FEVER - IRAQ (43): (DHI QAR) UPDATE / حمى القرم الكنغولية النزفية - العراق (43): (ذي قار) تحديث |
Sat Oct 11 2025 | AVIAN INFLUENZA (113): ARGENTINA (BUENOS AIRES) HPAI H5, BACKYARD POULTRY, ALERT |
Fri Oct 10 2025 | Сибирская язва (человек) - Кыргызстан, Джелал-Абадская область |
Fri Oct 10 2025 | Туляремия - Республика Беларусь, Витебская область |
Fri Oct 10 2025 | Геморрагическая лихорадка с почечным синдромом - Россия, Удмуртская Республика (8) |
Fri Oct 10 2025 | Зарубежное эпидобозрение - ботулизм (младенческий) - Италия, Бари |
Fri Oct 10 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL (03): EPIDEMIC UPDATE |
Fri Oct 10 2025 | RIFT VALLEY FEVER - MAURITANIA (02): LIVESTOCK, OUTBREAK, ALERT |
Fri Oct 10 2025 | BOTULISM - ITALY (10): (CALABRIA) HOMEMADE OIL-PACKED MUSHROOMS |
Fri Oct 10 2025 | SURVEILLANCE (333): UGANDA, TUBERCULOSIS, HIV COINFECTION, TREATMENT SUCCESS |
Fri Oct 10 2025 | ANTIMICROBIAL STEWARDSHIP (248): ANTIMICROBIAL RESISTANCE, MOLECULAR INSIGHTS, ENVIRONMENTAL DRIVERS, REVIEW |
Fri Oct 10 2025 | ANTIMICROBIAL STEWARDSHIP (247): VANCOMYCIN, PROPHYLAXIS, SURGICAL SITE INFECTION, REVIEW |
Fri Oct 10 2025 | DIPHTHERIA - MAURITANIA (02): TALLY OF CASES, FATAL, MINISTRY OF HEALTH / الدفتيريا ( الخناق) - موريتانيا(2): احصاءالحالات، ،مميتة،وزارة الصحة |
Fri Oct 10 2025 | SURVEILLANCE (332): CHINA, BB-CL-AMIDINE, MULTIDRUG-RESISTANT GRAM-POSITIVE BACTERIA, ANTIBACTERIAL EFFECTS, MEMBRANE DISRUPTION |
Fri Oct 10 2025 | SURVEILLANCE (331): CHINA, CARBAPENEM-RESISTANT SERRATIA MARCESCENS, HIGH-RISK ST595 AND ST640 CLONES, EMERGENCE, NOSOCOMIAL EPIDEMIC |
Fri Oct 10 2025 | RIFT VALLEY FEVER - MAURITANIA (04): LIVESTOCK, INCREASED INCIDENCE / حمى الوادي المتصدع - موريتانيا(4) : الماشية ، تزايد الحالات |
Fri Oct 10 2025 | ANTIMICROBIAL STEWARDSHIP (246): ANTIMICROBIAL RESISTANCE, ANTIBIOTIC DRUG DEVELOPMENT, RISING INFECTIONS |
Fri Oct 10 2025 | MPOX –ESPAÑA: (MADRID) CLADO 1B, PRIMER CASO DE TRANSMISIÓN AUTÓCTONA EN EL PAÍS |
Fri Oct 10 2025 | ANTIMICROBIAL STEWARDSHIP (245): ESCHERICHIA COLI, CIPROFLOXACIN IN FOOD, GUT MICROBIOME |
Fri Oct 10 2025 | HIV/SIDA – GLOBAL: COMPARTIR SANGRE (BLUETOOTHING), PRÁCTICA DE ALTO RIESGO EN PUNTOS CRÍTICOS DE INFECCIÓN |
Fri Oct 10 2025 | JAPANESE ENCEPHALITIS - NEPAL (06) |
Fri Oct 10 2025 | MPOX - MALAWI (02): INCREASE |
Fri Oct 10 2025 | FOOT & MOUTH DISEASE - MONGOLIA (05): (DORNOD) SHEEP, SEROTYPE O, WOAH |
Fri Oct 10 2025 | AFRICAN SWINE FEVER - ASIA (152): VIET NAM (QUANG NINH) DISEASE FREE |
Fri Oct 10 2025 | JAPANESE ENCEPHALITIS - NEPAL: (CHITWAN) SURGE, FATAL, VACCINE SHORTAGE |
Fri Oct 10 2025 | SEXUALLY TRANSMITTED DISEASES - VIET NAM: (HO CHI MINH CITY) SURGE |
Thu Oct 09 2025 | MEASLES - CANADA (43): (MANITOBA) MORE CASES |
Thu Oct 09 2025 | EBOLA DISEASE - DEMOCRATIC REPUBLIC OF CONGO (13): (KASAI) EPIDEMIC UPDATE |
Thu Oct 09 2025 | MEASLES - AUSTRALIA (13): (WESTERN AUSTRALIA) ALERT |
Thu Oct 09 2025 | SALMONELLOSIS - ITALY: (SARDINIA) |
Thu Oct 09 2025 | LEPTOSPIROSIS - USA (04): (CALIFORNIA) SEA LION, FATAL |
Thu Oct 09 2025 | VIBRIOSIS - USA (02): (MARYLAND) |
Thu Oct 09 2025 | Коклюш (за ряд лет) - Кыргызстан |
Thu Oct 09 2025 | EASTERN EQUINE ENCEPHALITIS - NORTH AMERICA (10): (USA, CANADA) HORSES |
Thu Oct 09 2025 | Зарубежное эпидобозрение – полиомиелит – Нигерия, (уточнение) Пакистан (8) |
Thu Oct 09 2025 | FOOD SAFETY (53): EGYPT, MEAT PRODUCTS, ANTIMICROBIAL RESISTANCE, ESCHERICHIA COLI, KLEBSIELLA PNEUMONIAE |
Thu Oct 09 2025 | ANTIMICROBIAL STEWARDSHIP (244): FLUOROQUINOLONE-RESISTANT MORGANELLA MORGANII, GLOBAL PREVALENCE, REVIEW |
Thu Oct 09 2025 | SURVEILLANCE (330): NANOPLASTICS AND FUNGI, ROLES IN DEGRADATION AND PATHOGENICITY, REVIEW |
Thu Oct 09 2025 | SURVEILLANCE (329): CHINA, MARINE ENDOPHYTES, BIOSYNTHETIC ENGINES, NOVEL BIOACTIVE METABOLITE, REVIEW |
Thu Oct 09 2025 | RESEARCH & INNOVATION (250): JAPAN, DICTYOSTELIUM DISCOIDEUM, SOIL MICROBE, ANTIBACTERIAL PRODUCTION |
Thu Oct 09 2025 | RALSTONIA MANNITOLILYTICA – COSTA RICA: BROTES MÚLTIPLES DE INFECCIONES INTRAHOSPITALARIAS |
Thu Oct 09 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL (02): EPIDEMIC UPDATE |
Thu Oct 09 2025 | DENGUE - PHILIPPINES (20): (QUEZON) INCREASE, FATAL |
Thu Oct 09 2025 | DIPHTHERIA - MALI: (MOPTI) FATAL |
Thu Oct 09 2025 | INFLUENZA - TOGO: INCREASING CASES, ALERT |
Thu Oct 09 2025 | AFRICAN SWINE FEVER - ASIA (151): VIET NAM, DOMESTIC, FATAL |
Thu Oct 09 2025 | INFLUENZA - TAIWAN (04): OUTBREAK, INCREASING FATALITIES |
Wed Oct 08 2025 | Геморрагическая лихорадка с почечными синдромом - Россия, Приморский край |
Wed Oct 08 2025 | Зарубежное эпидобозрение - лихорадка денге - Бангладеш (2) |
Wed Oct 08 2025 | RABIES (62): UKRAINE (KHARKIV) FOX |
Wed Oct 08 2025 | RALSTONIA MANNITOLILYTICA - COSTA RICA: NOSOCOMIAL OUTBREAK, MULTIPLE HOSPITALS |
Wed Oct 08 2025 | CORONAVIRUS DISEASE 2019 UPDATE (28): TAIWAN, IRELAND, JAPAN, UKRAINE |
Wed Oct 08 2025 | RESEARCH & INNOVATION (249): ACINETOBACTER BAUMANNII, ANTIMICROBIAL RESISTANCE, ANTIBIOTIC COMBINATION, RESISTANCE GENE EXPRESSION |
Wed Oct 08 2025 | SURVEILLANCE (328): IRAN, CARBAPENEM-RESISTANT KLEBSIELLA PNEUMONIAE, FECAL CARRIAGE, GENOMIC ANALYSIS |
Wed Oct 08 2025 | SURVEILLANCE (327): CHINA, RIFAMPICIN-RESISTANT TUBERCULOSIS, COMPENSATORY MUTATIONS/TRANSMISSION, 2021-2024 |
Wed Oct 08 2025 | MYXOMATOSIS - GERMANY: (SCHLESWIG-HOLSTEIN) HARE, ALERT |
Wed Oct 08 2025 | MALARIA - USA (06): (FLORIDA, TEXAS, MARYLAND) AUTOCHTHONOUS CASES, 2023, ANALYSIS |
Wed Oct 08 2025 | HEMORRHAGIC FEVER WITH RENAL SYNDROME - RUSSIA (02): (PRIMORYE) |
Wed Oct 08 2025 | NEW WORLD SCREWWORM - MEXICO (09): (NUEVO LEON) SECOND CASE CLOSE TO UNITED STATES BORDER |
Wed Oct 08 2025 | MUMPS - USA (03): (HAWAI'I) AUTOCHTHONOUS |
Wed Oct 08 2025 | INFANT BOTULISM - ITALY: (APULIA) HONEY |
Wed Oct 08 2025 | CUCURBIT YELLOW STUNTING DISORDER VIRUS - INDIA: NEW HOSTS |
Wed Oct 08 2025 | LISTERIA MONOCYTOGENES – EEUU: (MULTIESTADOS) RETIRO DE PRODUCTOS COMESTIBLES CONTAMINADOS, ALERTA SANITARIA DE MÁXIMO RIESGO |
Wed Oct 08 2025 | AVIAN INFLUENZA (114): VIET NAM (KHANH HOA) HPAI H5N1, POULTRY, PHEASANT, SPREAD, ALERT |
Tue Oct 07 2025 | Малярия (завоз из Руанды) – Россия (Московская область) |
Tue Oct 07 2025 | Зарубежное эпидобозрение – оспа обезьян - США |
Tue Oct 07 2025 | GASTROENTERITIS - TÜRKIYE (02): (SIIRT) GIRLS' DORMITORY |
Tue Oct 07 2025 | FOODBORNE ILLNESS - JAPAN: EXOTIC ANIMAL CAFES, RISK |
Tue Oct 07 2025 | FOODBORNE ILLNESS - SOUTH KOREA (02): (NORTH CHUNGCHEONG) MILITARY PERSONNEL |
Tue Oct 07 2025 | VECTOR BORNE DISEASES - INDIA (18): (DELHI) UPDATE |
Tue Oct 07 2025 | POLIOMYELITIS - AFRICA (10): NIGERIA, UPDATE |
Tue Oct 07 2025 | MPOX, RIFT VALLEY FEVER - SENEGAL: EPIDEMIC UPDATE, FATAL |
Tue Oct 07 2025 | DENGUE - BANGLADESH (41): UPDATE |
Tue Oct 07 2025 | MEASLES - SPAIN (08): (CATALONIA) ALERT |
Tue Oct 07 2025 | LYME DISEASE - GERMANY: (SAXONY) INCREASE |
Tue Oct 07 2025 | SURVEILLANCE (326): TURKIYE, MENINGITIS, ANTIMICROBIAL RESISTANCE, GRAM-NEGATIVE BACTERIA, CHILDREN |
Tue Oct 07 2025 | FOOD SAFETY (52): CHINA, LISTERIA MONOCYTOGENES, CHILLED POT SKEWER PRODUCTS, TACKLING ANTIMICROBIAL RESISTANCE |
Tue Oct 07 2025 | SURVEILLANCE (325): THAILAND, ANTIMICROBIAL RESISTANCE NEISSERIA MENINGITIDIS-ASSOCIATED URETHRITIS CLUSTER, 2017-2024 |
Tue Oct 07 2025 | SURVEILLANCE (324): UGANDA, ANTIMICROBIAL RESISTANCE, GENDER DIMENSIONS, 2014-2024 |
Tue Oct 07 2025 | ANTIMICROBIAL STEWARDSHIP (243): ANTIMICROBIAL RESISTANCE, DRUG DEVELOPMENT, INNOVATIVE DIAGNOSTICS |
Tue Oct 07 2025 | RIFT VALLEY FEVER - MAURITANIA (03): LIVESTOCK, INCREASED INCIDENCE / حمى الوادي المتصدع - موريتانيا( 3) : الماشية ، تزايد الحالات |
Tue Oct 07 2025 | SARAMPIÓN – ESPAÑA: (CATALUÑA) BROTE EN FAMILIA ANTIVACUNAS, ELEVADO NÚMERO DE EXPOSICIONES |
Tue Oct 07 2025 | CHOLERA - CHAD (08): (OUADDAI, SILA, GUERA) EPIDEMIC UPDATE |
Tue Oct 07 2025 | MALARIA - SOUTH AFRICA (02): (FREE STATE) NON-ENDEMIC AREA, FATALITY |
Tue Oct 07 2025 | AVIAN INFLUENZA (112): USA (MINNESOTA) COMMERCIAL TURKEY |
Tue Oct 07 2025 | DENGUE - MALI (03): CASES RISING |
Tue Oct 07 2025 | MPOX - USA (04): (ILLINOIS) CHICAGO, INCREASED CASES |
Tue Oct 07 2025 | LEISHMANIASIS, VISCERAL - KENYA (02): (TURKANA) ALERT |
Tue Oct 07 2025 | CHOLERA - KENYA (04): (NAROK) OUTBREAK, FATAL |
Tue Oct 07 2025 | WEST NILE VIRUS - USA (05): (UTAH) HORSE |
Tue Oct 07 2025 | ARGENTINE HEMORRHAGIC FEVER - ARGENTINA (05) |
Tue Oct 07 2025 | TWIG TIP DIEBACK, MANGO - AUSTRALIA (02) |
Tue Oct 07 2025 | JAPANESE ENCEPHALITIS - INDIA: (CHHATTISGARH) PIG, POSITIVE |
Mon Oct 06 2025 | RABIES - VIET NAM (25): HUMAN, STRAY DOGS, VACCINATION, PREVENTION |
Mon Oct 06 2025 | Зарубежное эпидобозрение - лихорадка Рифт-Валли - Сенегал (2) |
Mon Oct 06 2025 | Зарубежное эпидобозрение - норовирусная инфекция - круизный лайнер (CША) |
Mon Oct 06 2025 | RABIES - INDIA (31): (KERALA) FATAL |
Why Choose ProMED?
Curated Reports by Human Experts
Our team of subject matter experts meticulously verifies and analyzes 5-20 critical health events daily. Unlike AI-driven systems, our human moderators provide nuanced context and expert commentary, ensuring you receive accurate, reliable, and actionable intelligence.
Comprehensive Historical Data
Gain access to our unparalleled archive spanning 31 years of outbreak data. This vast repository offers invaluable insights into disease patterns, emergence, and evolution, empowering researchers, policymakers, and health professionals with a robust historical context for current and future health challenges.
Trusted by Global Health Leaders
ProMED is the go-to resource for premier health organizations worldwide. From the World Health Organization (WHO) and the US Centers for Disease Control and Prevention (CDC) to cutting-edge AI-based systems and leading universities, our reports inform critical decision-making and research across the globe.
Unlock 31 Years of Outbreak Intelligence
Explore our vast archive of historical data to uncover trends, patterns, and insights that shape global health security.