Choose the plan that fits your needs
| Feature | Freemium | Standard | Pro | Commercial/ Reseller/ Government/ Academic Research |
|---|---|---|---|---|
| Who Can Subscribe? | ||||
Individuals using ProMED for personal use only. | Individuals using ProMED for personal use only. | Individuals who work for a business that meets the OECD's definition of a small business who intend to use the data for internal use only and don't distribute the data to anyone. | Anyone | |
| Data Access | ||||
| AI Summary | First seven words | Full AI Summary | Full AI Summary | Full AI Summary |
| Current data access | Website only | Website only | All email subscription options | All email subscription options |
| Historical timeframe for full articles | All time | All time | All time | All time |
| Full article access | 5 per month | 30 per month | Unlimited | Unlimited |
| ProMED search | ||||
| ProMED search | Customizable filters and columns | Customizable filters and columns | Customizable filters and columns | Customizable filters and columns |
| Search results | Unlimited | Unlimited | Unlimited | Unlimited |
| Data access method | ||||
| Data access method | By visiting the ProMED website only | By visiting the ProMED website only | Email, website | Email, website, and API (priced upon request) |
| Bulk API access | - | - | - | |
| Pricing | ||||
| Monthly Price/User* | $0 | $10 | n/a | Price upon request |
| Annual Price/User* | $0 | $100 | $1,000 | Price upon request |
| Other | ||||
| Sign-up process | Self-serve | Self-serve | Self-serve | |
| Additional features | N/A | N/A | N/A | Organization accounts for multiple users |
*Users are tied to individual email addresses. Shared email accounts are prohibited.
International Society for
Infectious Diseases
867 Boylston Street
5th Floor #1985
Boston, MA 02116
USA
© 2025 International Society for Infectious Diseases. All Rights Reserved.